The Katy zip code 77493 is in the Northwest quadrant of Katy. Homes in 77493 can fall in one of three counties: Harris, Fort Bend, or Waller. It’s the most traditional area of all the Katy zip codes and features both older homes and new construction developments. It’s also the zip code of houses in Katy Proper – otherwise referred to as Old Katy. 77493 is home to over 37,000 Katy residents living in over 9,700 households. The average income per household in the zip code is $95,000 per year, and people in this zip code own vs. rent at a 4 to 1 ratio.
As of June 2018, the average list price of homes in the 77493 zip code is $355,000, and the median home size is a little over 2,800 square feet. These numbers can lead you to believe that there aren't housing options priced under 200K in the area, but 77493 is home to several affordable subdivisions in the Katy area like Katyland, Village Green West, Heritage Meadows, and more. It's also the location of various new construction developments such as Cane Island, Falls at Green Meadows, the Enclave at Katy, and more. Several luxury subdivisions like August Lakes, Lakes of Katy, and Remington Trails located within 77493 skews the averages. Below you'll find a list of houses for sale in Katy 77493.
Sorry we are experiencing system issues. Please try again.
Popular Neighborhoods in Katy 77493
Neighborhood | Options Under 250K | New Build Options | Gated | Luxury Home Options | View Current Listings | View on Map |
---|---|---|---|---|---|---|
August Lakes | No | Yes | Yes | Yes | August Lakes | Map |
Camillo Lakes | No | Yes | No | No | Camillo Lakes | Map |
Cane Island | No | Yes | Partial | Yes | Cane Island | Map |
Elyson | No | Yes | Partial | No | Elyson | Map |
Enclave at Katy | No | Yes | No | No | Enclave at Katy | Map |
Falls at Green Meadows | No | Yes | No | No | Falls at Green Meadows | Map |
Fawn Lake | No | No | No | No | Fawn Lake | Map |
Freeman Ranch | Rarely | Yes | No | No | Freeman Ranch | Map |
Heritage Meadows | Rarely | No | No | No | Heritage Meadows | Map |
Heritage Park West | Rarely | No | No | No | Heritage Park West | Map |
Hidden Forest Estates | No | No | No | No | Hidden Forest Estates | Map |
Hunters Terrace | No | No | No | No | Hunters Terrace | Map |
Katy Crossing | Yes | Yes | No | No | Katy Crossing | Map |
Katy Estates | No | No | No | No | Katy Estates | Map |
Katy Heights | Yes | No | No | No | Katy Heights | Map |
Katy Lake Estates | No | No | No | No | Katy Lake Estates | Map |
Katy Lakes | No | Yes | No | No | Katy Lakes | Map |
Katy Oaks | No | No | No | No | Katy Oaks | Map |
Katy Pointe | No | Yes | No | No | Katy Pointe | Map |
Katy Prairie Estates | No | No | No | Yes | Katy Prairie Estates | Map |
Katy Trails | No | Yes | No | No | Katy Trails | Map |
Katyland | Yes | No | No | No | Katyland | Map |
King Crossing | No | Yes | No | No | King Crossing | Map |
Lakecrest | No | No | No | No | Lakecrest | Map |
Lakecrest Forest | No | No | No | No | Lakecrest Forest | Map |
Lakes of Katy | No | No | Yes | Yes | Lakes of Katy | Map |
Lilac Bend | No | No | No | No | Lilac Bend | Map |
Manorwood Estates | No | No | No | No | Manorwood Estates | Map |
Marcello Lakes | No | No | No | No | Marcello Lakes | Map |
Marisol | No | Yes | No | No | Marisol | Map |
Morton Creek Ranch | No | Yes | No | No | Morton Creek Ranch | Map |
Old Katy | Yes | * | No | * | Old Katy | Map |
Pine Forest | No | No | No | No | Pine Forest | Map |
Pine Lakes | No | No | No | No | Pine Lakes | Map |
Remington Trails | No | No | No | Rarely | Remington Trails | Map |
Stone Crest | Rarely | No | No | No | Stone Crest | Map |
Sunterra | No | Yes | Partial | No | Sunterra | Map |
Timberwilde | No | No | No | No | Timberwilde | Map |
Town Park | Yes | No | No | No | Town Park | Map |
Ventana Lakes | No | Yes | No | No | Ventana Lakes | Map |
Victoria Lakes | Rarely | No | No | No | Victoria Lakes | Map |
Village Green | Yes | No | No | No | Village Green | Map |
Whispering Lakes | No | No | No | No | Whispering Lakes | Map |
Williamsburg Hamlet | Yes | No | No | No | Williamsburg Hamlet | Map |
Williamsburg Parish | Yes | No | No | No | Williamsburg Parish | Map |
Demographic Data for Katy 77493
*Demographic data source: www.point2homes.com/US/Neighborhood/TX/Harris-County/77493-Demographics.html / June 2018